The Licensure Examination for Agriculturists is one of the board exams conducted by the Professional Regulation Commission (PRC) and the Board of Agriculture. This exam is a pre-entry requirement for all aspiring agriculturists who want to work in the government.
Unlike other board exams, which are held twice a year, the LEA is conducted once a year in November or December. This gives you more time to prepare before the board exam.
In previous exams, the passing rate ranged from 30 to 40% each year, as seen below.
| Year of Examination | Number of Passers | Reference |
|---|---|---|
| November 2021 | 1,172 out of 3,927 (29.84%) | Visit here |
| November 2022 | 4,035 out of 11,673 (34.57%) | Visit here |
| November 2023 | 3,423 out of 10,014 (34.18%) | Visit here |
| November 2024 | 3,628 out of 7,144 (50.78%) | Visit here |
| November 2025 | 6,678 out of 9,742 (68.55%) | Visit here |
As you can see, from 2021 to 2023, the passing rate was below 35%, while from 2024 to 2025, it increased and jumped from 35% to almost 70%. But that does not mean the board exam became easier in the past two years. The increase in the passing rate means aspiring agriculturists are prepared and equipped to take the board exam.
So you too will pass the board if you prepare and study well, even if you are studying on your own (self-review). But how?
If you are an agriculture student preparing for the upcoming board exam, one of the first things you need to consider before reviewing is knowing the exam’s coverage or scope.
The exam’s coverage helps you understand the subjects included in the test and their corresponding weight. Below is the coverage for the Enhanced Table of Specifications for the Licensure Examination for Agriculturists.
Enhanced Table of Specifications for LEA Summary
Agriculturist Board Exam Coverage
Comprehensive breakdown of subjects, weights, and items for the Agriculturist Licensure Examination (ALE):
Crop Science (16.67%)
Total Board Coverage Breakdown
| Topics / Coverage | Weight | Items |
|---|---|---|
| A. Nature and Importance of Agriculture 1. Overview and Development of Agriculture 2. Importance of Agriculture | 1.50% | 9 |
| B. Classification of Crops 1. Botanical and Agricultural System of Classification & Geographical Distribution | 1.50% | 9 |
| C. Nature and Composition of Crop Plant 1. Plant Cells, Tissues, Organs and Systems | 1.50% | 9 |
| D. Plant Growth and Development 1. Plant Growth | 1.50% | 9 |
| E. Factors affecting crop production 1. Abiotic factors 2. Biotic and Genetic Factors | 1.35% 1.17% | 8 7 |
| F. Crop Improvement, Seed Selection and Biotechnology Crop Improvement, Biotechnology, Seed Selection | 2.70% | 16 |
| G. Sustainable Crop Production Concepts of Sustainable Agriculture, Approaches and Techniques | 1.50% | 9 |
| H. Crop Production Practices Concepts, Planting Methods, Selection/Preparation, Harvesting & Postharvest | 2.50% | 15 |
| I. Site Selection and Characterization Site Identification and Evaluation | 1.50% | 9 |
| TOTAL | 16.67% | 100 |
Soil Science (16.67%)
Total Board Coverage Breakdown
| Topics / Coverage | Weight | Items |
|---|---|---|
| A. Soil Development Soil genesis, composition, development, and Soil Profile | 4.17% | 25 |
| B. Physical Properties of Soils Texture, structure, bulk density, particle density, and properties under different conditions | 2.51% | 15 |
| C. Chemical Properties of Soils Chemical composition, essential macro/micro elements, Soil pH, and Soil Organisms | 4.51% | 27 |
| D. Soil Fertility and Management Soil Fertility and Soil Management | 3.34% | 20 |
| E. Soil Survey and Soil Classification Soil Survey and Soil Classification | 2.17% | 13 |
| TOTAL | 16.70% | 100 |
Crop Protection (16.67%)
Total Board Coverage Breakdown
| Topics / Coverage | Weight | Items |
|---|---|---|
| A. Nature and Importance of Crop Protection Overview of Crop Protection | 0.51% | 3 |
| B. Plant Pathogens Concepts, Economic Importance, Disease Cycle, Causes, Epidemiology & Variability | 3.01% | 18 |
| C. Arthropod and Vertebrate Pests and Natural Enemies Arthropod Pests, Vertebrate Pests (Birds/Rodents), and Natural Enemies | 2.85% | 17 |
| D. Weeds Concept, Classification, Effects, Population Changes, and Weed Management | 1.49% | 9 |
| E. Invasive Species Mollusks and Scale Insects | 0.51% | 3 |
| F. Pest Management Concept of PM, IPM, Control Strategies, and Current/Future Trends | 8.34% | 50 |
| TOTAL | 16.70% | 100 |
Animal Science (16.67%)
Total Board Coverage Breakdown
| Topics / Coverage | Weight | Items |
|---|---|---|
| A. Introduction Animal & Environment, Economic Utility, Issues, Population & Stakeholders | 1.33% | 8 |
| B. Anatomy and Physiology of Farm Animals Terminologies, External & Internal Anatomy and Physiology | 2.00% | 12 |
| C. Genetics and Animal Breeding Genetics, Animal Breeding, and Animal Reproduction | 1.67% | 10 |
| D. Animal Nutrition Principles, Gross Chemical Composition, Nutrient Utilization, Feedstuffs, and Rations | 2.00% | 12 |
| E. Slaughtering, Processing and Marketing Slaughtering, Meat Fabrication, Composition, Handling, Processing & Marketing | 1.33% | 8 |
| F. Animal Production and Management Poultry, Swine, and Ruminant Production and Management | 8.34% | 50 |
| TOTAL | 16.67% | 100 |
Agricultural Economics and Marketing (16.67%)
Total Board Coverage Breakdown
| Topics / Coverage | Weight | Items |
|---|---|---|
| A. Introduction Definition, scope, nature, and foundation of economics | 0.835% | 5 |
| B. Microeconomics Production & Cost, Demand, Supply, Elasticity, Price & Output Determination, Consumption | 5.03% | 30 |
| C. Macroeconomics National Income Accounting, Savings/Investment, Unemployment/Inflation, Monetary/Fiscal Policy | 2.50% | 15 |
| D. Agriculture and Economic Growth Definition of Terms and International Economics | 3.35% | 20 |
| E. Agricultural Marketing Introduction, Marketing Margin and Cost, Marketing Program / 4P’s of Marketing | 5.01% | 30 |
| TOTAL | 16.70% | 100 |
Agricultural Extension and Communication (16.67%)
Total Board Coverage Breakdown
| Topics / Coverage | Weight | Items |
|---|---|---|
| A. Overview of Agricultural Extension Roots and local context of agricultural extension | 1.50% | 9 |
| B. Theoretical and Practical Frameworks Extension Approaches/Models, Methods, and Techniques | 3.34% | 20 |
| C. Practice of Agricultural Extension Roles and Functions in Extension | 1.50% | 9 |
| D. Attributes of Technology Types and characteristics of technology | 1.34% | 8 |
| E. Communication in Extension Elements, Models, and Strategies of Communication | 3.34% | 20 |
| F. Technology Diffusion and Adoption Process Diffusion & adoption process, Adopter categories | 2.00% | 12 |
| G. Program Planning, Monitoring, and Evaluation Program planning and M&E of extension programs | 1.67% | 10 |
| H. Adult Teaching and Learning Andragogy theory, principles, and models | 2.00% | 12 |
| TOTAL | 16.70% | 100 |
What is the passing score for the Licensure Examination for Agriculturists?
Under RA 12215, known as the Philippine Agriculturists Act, Article III, Section 16 states that to pass the LEA, you must obtain a general weighted average (GWA) of at least seventy-five percent (75%) in all subjects. You must have no rating below fifty percent (50%) in any subject.
This means that if you obtained a GWA of 90% yet you have one subject scored 49%, you're considered failed. To further explain, see the table below.
| Subjects | Scores | Calculation (Score × Weight) | Weighted Score |
|---|---|---|---|
| Crop Science | 95 | 95 × 16.67% | 15.84% |
| Soil Science | 96 | 96 × 16.70% | 16.03% |
| Crop Protection | 49 | 49 × 16.70% | 8.18% |
| Animal Science | 98 | 98 × 16.67% | 16.34% |
| Agricultural Economics and Marketing | 88 | 88 × 16.70% | 14.70% |
| Agricultural Extension and Communication | 97 | 97 × 16.70% | 16.20% |
| Total | 87.29% FAILED | ||
| Subjects | Scores | Calculation (Score × Weight) | Weighted Score |
|---|---|---|---|
| Crop Science | 76 | 75 × 16.67% | 12.50% |
| Soil Science | 92 | 92 × 16.70% | 15.36% |
| Crop Protection | 88 | 88 × 16.70% | 14.70% |
| Animal Science | 90 | 90 × 16.67% | 15.00% |
| Agricultural Economics and Marketing | 75 | 75 × 16.70% | 12.53% |
| Agricultural Extension and Communication | 50 | 50 × 16.70% | 8.35% |
| Total | 78.44% PASSED | ||
In Scenario 1, Student A received a failing remark because he scored below 50% in Crop Protection. Therefore, even if your general average exceeds the 75% passing requirement, scoring below 50% in any subject will still result in a failing remark. To pass the board exam, ensure you score above 50% in all subjects and maintain an overall rating of 75% or higher. However, scenario 2 shows that Student B passed the board because, aside from meeting the minimum passing GWA of 75%, he has no grades below 50% in any of the subjects.
We want to make sure you are fully equipped for the exam. That is why, on this blog, we offer free review materials and interactive quizzes designed to help you master every subject and pass the board exam with flying colors!
Free Agriculture Board Exam Reviewer
Welcome Back, Reviewer!
Select a learning module to continue your board exam preparation.
